Scotch® Filament Tape 898
STUK.SOLUTIONS / INDUSTRIAL FILAMENT TAPE
3M Scotch® 898 Filament Tape
Clear, glass-reinforced tape for heavy-duty bundling, carton reinforcement and L-clip closures.
380 lb/in tensile strength · 6.6 mil · ASTM D5330 Type II
Compare sizes & order


Choose your sizes
Order verified packs by the case. Rows shown per selling unit list their minimum and increment. Open any size for packaging and delivery details.
| Size / identifier | CAD price | Minimum order / increment | Quantity | Line total | Order |
|---|---|---|---|---|---|
| 12 mm × 55 mTA FLA 898-12X55 · 3M 7000028929 | $1,029.60 / case$14.30 / roll | 72 rolls per case1 case minimum | Cases | — | |
| 18 mm × 55 mTA FLA 898-18X55 · 3M 7000028930 | $956.64 / case$19.93 / roll | 48 rolls per case1 case minimum | Cases | — | |
| 24 mm × 55 mTA FLA 898-24X55 · 3M 7000001229 | $929.88 / case$25.83 / roll | 36 rolls per case1 case minimum | Cases | — | |
| 36 mm × 55 mTA FLA 898-36X55 · 3M 7000144703 | $930.96 / case$38.79 / roll | 24 rolls per case1 case minimum | Cases | — | |
| 48 mm × 55 mTA FLA 898 48MM · 3M 7000123794 Listed lead time: 14 days | $51.68 | 24 minimum · add in 24s$1,240.32 CAD minimum | — | ||
| 72 mm × 55 mTA FLA 898 72MM · 3M 7000123795 | $930.12 / case$77.51 / roll | 12 rolls per case1 case minimum | Cases | — | |
| 12 mm × 330 mTA FLA 898-12X330 · 3M 7000123842 Listed lead time: 30 days | $1,055.28 / case$87.94 / roll | 12 rolls per case1 case minimum | Cases | — | |
| 18 mm × 330 mTA FLA 898-18X330 · 3M 7000123844 | $1,080.40 / case$135.05 / roll | 8 rolls per case1 case minimum | Cases | — | |
| 24 mm × 330 mTA FLA 898-24X330 · 3M 7000136832 Listed lead time: 22 days | $98.83 | 60 minimum · add in 60s$5,929.80 CAD minimum | — | ||
| 6 in × 360 ydTA FLA 898-6X360 · 3M 7000136834 Listed lead time: 22 days | $487.69 / roll | Minimum order: 54 rolls (27 cases of 2), $26,335.26 CAD before tax and freight. | View product | ||
| 24 in × 144 ydTA FLA 898-24X144 · 3M 7000137455 Listed lead time: 22 days | $1,585.84 / case | 1 roll per case2 cases minimum · add in 2s · $3,171.68 CAD minimum | Cases | — | |
| 48 in × 60 ydTA FLA 7000136830 · 3M 7000136830 Listed lead time: 22 days | $1,411.26 / case | 1 roll per case1 case minimum | Cases | — | |
Dispenser add-on

Scotch® H-133 Hand Dispenser
HT DAA H-133 · 3M 7000056465For filament tape up to 18 mm wide. Consider it for the 12 mm and 18 mm short rolls. Confirm roll diameter and core fit for longer rolls before ordering.
$159.04 CAD per selling unit · Minimum 6 · Add in 6s · $954.24 CAD minimum · —
Applications
Secure grouped items
Wrap across the bundle to keep pieces together during handling and shipment.
Reinforce corrugated cartons
Apply tape across the joint or edge that needs added support. Trial the layout on your actual carton.
Apply an L-clip
Run the strip from the top panel over the edge and onto the adjacent side. 3M says application is easiest at room temperature.
Technical specifications
| Property | 3M typical value | What it tells you |
|---|---|---|
| Thickness | 6.6 mil (0.17 mm) · ASTM D3652 | Overall tape thickness |
| Tensile strength | 380 lb/in (665 N/cm) · ASTM D3759 | Resistance to breaking when pulled lengthwise |
| Elongation at break | 5% · ASTM D3759 | How far the tape stretches before breaking in the test |
| 180° peel adhesion | 70 oz/in (77 N/100 mm) · ASTM D3330 | Measured on stainless steel after 1 min at 23 °C |
| Construction | Clear BOPP film · glass yarn · synthetic rubber resin adhesive | Clear face with lengthwise reinforcement |
| Classification | ASTM D5330, Type II | Manufacturer-stated tape classification |
3M reports typical test values. Validate performance on your actual packaging.
3M Scotch 898 technical data sheet · 3M H-133 fit detailsCompare filament tapes by application
Start with the job, then compare width, colour, reinforcement and adhesive on the exact roll.
Scotch® 8959
Glass yarn runs lengthwise and across the tape. Consider it when resistance to splitting in both directions matters.
Scotch® 8915
A clean-removal filament tape designed for holding appliance parts and other goods during assembly or shipment. Check removal on your finish.
Scotch® 890MSR
Designed for applications that need adhesion to oily surfaces. STUK lists this 24 mm × 55 m roll in black.
Need a wider roll for the same job? Check the wider Scotch 898 sizes in the order grid first.